-
Oct, Sat, 2024
Norwegian Journal of development of the International Science №143
Content
Author | Theme | DOI | Google Scholar | Articles | Certificates |
Gurbanov E. | COMPARATIVE ANALYSIS OF PLANT ASSOCIATIONS RECORDED WITH THE PRESENCE OF JUNIPERUS FOETIDISSIMA WILLD. IN AZERBAIJAN | ||||
Aslanova S. | MEASURES TO PROTECT FLORA DIVERSITY IN THE ECOSYSTEM OF THE MOUNTAINOUS PART OF TALISH (AZERBAIJAN) | ||||
Kushko A. | DEVELOPMENT OF AN EXPRESS METHODOLOGY FOR ASSESSING THE QUALITY OF ALPHA-LIPOIC ACID BEFORE DISSOLUTION AND FILTRATION USING THE METHOD NIR | ||||
Kapitanov E. | DOES BRAND INFLUENCE THE EFFICIENCY OF INNOVATION STRATEGY IMPLEMENTATION BY A COMPANY? | ||||
Dr. Albana Poloska | ASSESSMENT OF THE SITUATION OF NORMAL AND ABNORMAL BIRTHS | ||||
Mammadova S. | FEATURES OF THE TREATMENT OF PULPITIS IN CHILDREN | ||||
Abdimomunova Begimai | ASSESSING HEALTH BEHAVIORS AMONG STUDENTS: A SURVEY ANALYSIS | ||||
Akhmedov A. | DIFFERENTIAL DIAGNOSIS OF ALLERGIC AND INFECTIOUS RHINITIS IN CHILDREN | ||||
Guliyeva L. | PREFİXES В- (ВО-), З- (ЗОВО-, ВС-) AND THEİR MEANİNGS İN THE AZERBAİJANİ LANGUAGE | ||||
Orujov A. | CORRELATION BETWEEN RICHARDSON CONSTANT AND WORK FUNCTION IN MONOLAYER-STRUCTURED SYSTEM Mo(100)-Ba | ||||
Huseynova F. | EVIDENCE OF AN ACCRETION DISK AROUND THE HERBIG AE/BE STAR MWC 297 | ||||
Həsənov A. | THE STRUCTURE OF WATER AND ITS STUDY BY THE STRUCTURAL TEMPERATURE METHOD | ||||
Mammadov J. | FREEDOM OF RELIGION AND BELIEF IN THE REPUBLIC OF AZERBAIJAN | ||||
Prykhodko S. | ARGUMENTATION AS A LOGICAL CULTURE OF COMMUNICATION, SCIENTIFIC APPROACH | ||||
Shahpalangova B. | THE TECHNOLOGY FOR EFFICIENT USE OF WASTE TYRES | ||||
Ovcharuk I. | DESIGN OF INFORMATION PROTECTION SYSTEM USING LINGUISTIC STEGANOGRAPHY METHODS |
